EventType | Summary | Description |
---|---|---|
| New repository has been created | Description as shown to left Repository name Organization that repository is in Time/Date of creation User who created the repository Type of repository (Private/Public) |
| Repository has been deleted | Description as shown to left Repository name Organization that repository was in Time/Date of deletion User who deleted the repository Type of repository (Private/Public) |
| Repository has been renamed | Description as shown to left New repository name Old repository name Organization that repository is in Time/Date of rename User who renamed the repository Type of repository (Private/Public) |
| Repository has changed from private to public type | Description as shown to left Repository name Organization that repository is in Time/Date of type change User who changed the repository type |
| Repository has changed from public to private type | Description as shown to left Repository name Organization that repository is in Time/Date of type change User who changed the repository type |
| Repository has been forked | Description as shown to left Repository name Organization that repository is forked from Time/Date of type change User who changed the repository type |
| Repository has been imported | Description as shown to left Repository name Organization that repository is imported from Time/Date of import User who imported the repository |
| Repository has been transferred | Description as shown to left Repository name Organization that repository is transferred from Time/Date of transfer User who transferred the repository |
| Repository has been transferred out | Description as shown to left Repository name Organization that repository is transferred from Time/Date of transfer User who transferred the repository |
| ||
| New group has been been created | Description as shown to left Name of new group Time/Date of new group creation User who created the new group |
| Group has been deleted | Description as shown to left Name of deleted group Time/Date of group deletion User who deleted the new group |
| Group has been renamed | Description as shown to left Name of group before it was renamed New group name Time/Date of group rename User who renamed the new group |
| User has been added to a group | Description as shown to left Name of user added to the group Name of the group that user has been added to Time/Date of addition to group User who added the user to the group |
| User has been removed from a group | Description as shown to left Name of user removed from the group Name of the group that user has been removed from Time/Date of removal from group User who removed the user from the group |
| User has been edited within a group | Description as shown to left Name of user that has been edited in the group Name of the group that user has been edited in Exactly what has been edited Time/Date of edit User who edited the user in the group |
| ||
| New user has been created | Description as shown to left Name of user that has been created Time/Date that new user was created User who created the new user |
| User has been deleted | Description as shown to left Name of user that has been deleted Time/Date that the user was deleted User who deleted the user |
| User failed to login | Description as shown to left Name of user that attempted to login Time/Date that new attempted to login |
| User has been renamed | Description as shown to left Original name of the user that has been renamed New name of user Time/Date that new was renamed User who renamed the user |
| User has been added to a repository | Description as shown to left Name of user that has been added to the repository Name of repository that the user was added to Time/Date that user was added User who added the user |
| User has been removed from a repository | Description as shown to left Name of user that was removed from the repository Name of repository that the user was removed from Time/Date that user was removed User who removed the user |
| User has been edited in a repository | Description as shown to left Name of user that was edited in the repository Name of repository that the user was edited in What exactly was edited Time/Date that user was edited User who edited the user |
| User has been added to an organization | Description as shown to left Name of user that has been added to the organization Name of organization that the user was added to Time/Date that user was added User who added the user |
| User has been removed from an organization | Description as shown to left Name of user that was removed from the organization Name of organization that the user was removed from Time/Date that user was removed User who removed the user |
| An external collaborator has been added to a repository | Description as shown to left Name of user that has been added to the repository Name of repository that the user was added to Time/Date that user was added User who added the user |
| ||
| Git key has been created | Description as shown to left Level of access of the key? Time/Date that the key was created User who created the key |
| Git key has been deleted | Description as shown to left Time/Date that the key was deleted User who deleted the key |
| ||
| Identified a non-secure SSL web hook | Description as shown to left Org/repo associated with the web hook Time/Date that the web hook was added User who added the web hook |
| Identified a non-SSL web hook URL | Description as shown to left Org/repo associated with the web hook URL Time/Date that the web hook URL was added User who added the web hook URL |
| Identified a non-enterprise web hook URL | Description as shown to left Org/repo associated with the web hook URL Time/Date that the web hook URL was added User who added the web hook URL |
| ||
| Two-factor authentication is not enforced on the system | Description as shown to left System name on which two factor is not enforced |
| Public sign-up is enabled | Description as shown to left Where public sign-up is enabled (repo/org/system?) |
| Repository mirroring is enabled | Description as shown to left Repository where mirroring is enabled |
| The default organization visibility is set to Public | Description as shown to left Organization on which visibility is set to Public |
| The default repository visibility is set to Public | Description as shown to left Repository on which visibility is set to Public |
| No default branch protection rules have been set | Description as shown to left Name of system on which no branch protections exist |
| Too many administrators have access to the system | Description as shown to left Number of administrators with access Name of system with excessive admins |
| ||
| The default settings for the organization are too permissive | Description as shown to left Name of organization on which the default settings are too permissive |
| Members are able to create public repositories | Description as shown to left Name of organization on which members are able to create public repos |
| Two-factor authentication is not enforced on the organization | Description as shown to left Name of the organization on which two-factor is not enforced |
| The organization visibility is set to public | Description as shown to left Name of the organization on which visibility is set to Public |
| Repositories in the organization can be forked outside of the organization | Description as shown to left Name of organization on which repos can be forked outside of the org |
| SAML / SSO is not enabled | Description as shown to left Name of organization on which SAML / SSO is not enabled |
| Too many owners in the organization | Description as shown to left Name of organization on which there are excessive owners of the org |
| ||
| No branch protection rules enabled on the repository | Description as shown to left Name of repo on which no branch protections are set |
| Repository does not restrict direct pushes to the default branch | Description as shown to left Name of repo on which direct pushes are allowed |
| Repository does not restrict direct pushes | Description as shown to left Name of repo on which direct pushes are allowed |
| Repository does not require pull request reviews | Description as shown to left Name of repo on which pull request reviews are not required |
| Repository does not allow merges | Description as shown to left Name of repo on which merges are not allowed |
| Repository does not require sufficient number of reviewers | Description as shown to left Name of repo on which there are insufficient number of reviewers |
| Repository does not invalidate stale reviews | Description as shown to left Name of repo on which stale reviews are allowed |
| Push mirroring has been set up for the repository | Description as shown to left Name of repo on which push mirroring has been set up |
| Pull mirroring has been set up for the repository | Description as shown to left Name of repo on which pull mirroring has been set up |
| Too many maintainers on the repository | Description as shown to left Name of repo on which has excessive maintainers |
| ||
| Developer has been removed from the organization by SCIM | Description as shown to left Name of organization that the developer has been removed from Time/Date of removal of developer |
| ||
| Repository has been copied to another folder | Description as shown to left Name of repo that has been copied Name of user that moved the repo Time/Date of move |
| Repository has been cloned | Description as shown to left Name of repo that has been cloned Name of user that cloned the repo Time/Date of clone |
| ||
| Found source code file | Description as shown to left Name of file found Name of repository Name of device if available |
| Found repository | Description as shown to left Name of repository Name of device if available |
| Found repository password in a URL | Description as shown to left Name of repository Name of device if available |
| Found a repository clone | Description as shown to left Name of repository Name of device if available |
| Repository clone is inactive | Description as shown to left Name of repository Name of device if available |
| Found file copy | Description as shown to left Name of file found Name of repository Name of device if available |
| ||
| Remote repository added | Description as shown to left Name of repository Name of device if available |
| ||
| Found secret in repository | Found secret in repository Author: <kyle@blubracket.com> Message: "commit" Time: 2021-08-01 09:00:00Z Commit hash: d658d99de5ba4be2908a6f4e51e5f614 Repository: http://github.com/blubracket/server.git File: deploy/prod.env Link: https://github.com/blubracket/server.git/blob/master/deploy/prod.env |
| ||
| File copied from enterprise private to non-enterprise private repository | Description as shown to left Name of original repo Name of repo that file was copied to Name of file copied Name of user who copied the file Time/Date when file was copied |
| File copied from non-enterprise private to enterprise private repository | Description as shown to left Name of original repo Name of repo that file was copied to Name of file copied Name of user who copied the file Time/Date when file was copied |
| ||
| Found Terraform misconfiguration | Description as shown to left Name of repository Name of file Type of misconfiguration Name of user who committed the misconfiguration Time/Date when misconfiguration was committed |
| Found Kubernetes misconfiguration | Description as shown to left Name of repository Name of file Type of misconfiguration Name of user who committed the misconfiguration Time/Date when misconfiguration was committed |
| Found Terraform plan misconfiguration | Description as shown to left Name of repository Name of file Type of misconfiguration Name of user who committed the misconfiguration Time/Date when misconfiguration was committed |
| Found Helm misconfiguration | Description as shown to left Name of repository Name of file Type of misconfiguration Name of user who committed the misconfiguration Time/Date when misconfiguration was committed |
| Found Cloudformation misconfiguration | Description as shown to left Name of repository Name of file Type of misconfiguration Name of user who committed the misconfiguration Time/Date when misconfiguration was committed |
| Found Azure Resource Manager misconfiguration | Description as shown to left Name of repository Name of file Type of misconfiguration Name of user who committed the misconfiguration Time/Date when misconfiguration was committed |
| Found Serverless Misconfiguration | Description as shown to left Name of repository Name of file Type of misconfiguration Name of user who committed the misconfiguration Time/Date when misconfiguration was committed |
| ||
| Token is unable to create web hook on the organization | Description as shown to left Name of organization Time/Date of failure |
| Token cannot create web hook on the repository | Description as shown to left Name of repository Time/Date of failure |
| Failed to delete web hook on the organization | Description as shown to left Name of organization Time/Date of failure Name of user attempting to delete |
| Failed to delete web hook on the repository | Description as shown to left Name of repository Time/Date of failure Name of user attempting to delete |
Comments
0 comments
Please sign in to leave a comment.